CLIENT BEHAVIOR
How clients reach the web
Search, page retrieval, and browser control are different operations. Compare documented behavior by tool and variant, with sources for each finding.
3 clients researched · 75 awaiting research · How we verify claims
| Client / tool | Explicit Markdown preference | Evidence |
|---|---|---|
| AdaL Not researched | Unknown No researched profile for this behavior. | unknown |
| AiderDesk Not researched | Unknown No researched profile for this behavior. | unknown |
| Amp Not researched | Unknown No researched profile for this behavior. | unknown |
| Antigravity Not researched | Unknown No researched profile for this behavior. | unknown |
| Antigravity CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| AstrBot Not researched | Unknown No researched profile for this behavior. | unknown |
| Augment Not researched | Unknown No researched profile for this behavior. | unknown |
| Autohand Code CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| Claude Code fetch · claude-web-fetch · built-in | Yes The request Accept header prefers Markdown over HTML. Documentation snapshot checked September 6, 2026; exact version range not specified. Applies to WebFetch, not shell commands or installed MCP tools. | documented · 2026-09-06Claude Code tool reference |
| Claude Code search · claude-web-search · built-in | Unknown Not established by the reviewed official documentation. Documentation snapshot checked September 6, 2026; platform availability varies. | unknown |
| Claude Desktop Not researched | Unknown No researched profile for this behavior. | unknown |
| Cline Not researched | Unknown No researched profile for this behavior. | unknown |
| Cline CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| Code Studio Not researched | Unknown No researched profile for this behavior. | unknown |
| CodeArts Agent Not researched | Unknown No researched profile for this behavior. | unknown |
| CodeBuddy Not researched | Unknown No researched profile for this behavior. | unknown |
| Codemaker Not researched | Unknown No researched profile for this behavior. | unknown |
| Codex browse · agent-browser · optional | No No explicit text/markdown preference in these navigation requests. The negotiation fixture returned HTML. Observed September 6, 2026 on macOS arm64 with agent-browser 0.9.1 and HeadlessChrome/145.0.7632.6. Installed tool invoked through shell by this Codex task; not a built-in Codex browser or hosted search signature. Local headless navigation; two runs against controlled fixtures; no header overrides configured. | observed · 2026-09-06Codex optional agent-browser: two local runs |
| Codex search · codex-web-search · built-in | Unknown Not established by the reviewed official documentation. Applies to hosted web search, separate from local command networking. Default mode depends on permissions: cached normally, live with full access. Documentation checked September 6, 2026; managed settings can restrict modes. | unknown |
| Command Code Not researched | Unknown No researched profile for this behavior. | unknown |
| Continue Not researched | Unknown No researched profile for this behavior. | unknown |
| Cortex Code Not researched | Unknown No researched profile for this behavior. | unknown |
| Crush Not researched | Unknown No researched profile for this behavior. | unknown |
| Cursor browse · cursor-browser · built-in | Unknown Not established by the reviewed official documentation. Agent overview checked September 6, 2026; exact version range not specified. | unknown |
| Cursor search · cursor-web · built-in | Unknown Not established by the reviewed official documentation. Agent overview checked September 6, 2026; exact version range not specified. | unknown |
| Deep Agents Not researched | Unknown No researched profile for this behavior. | unknown |
| Devin for Terminal Not researched | Unknown No researched profile for this behavior. | unknown |
| Dexto Not researched | Unknown No researched profile for this behavior. | unknown |
| Droid Not researched | Unknown No researched profile for this behavior. | unknown |
| Eve Not researched | Unknown No researched profile for this behavior. | unknown |
| Firebender Not researched | Unknown No researched profile for this behavior. | unknown |
| ForgeCode Not researched | Unknown No researched profile for this behavior. | unknown |
| fx Not researched | Unknown No researched profile for this behavior. | unknown |
| Gemini CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| GitHub Copilot Not researched | Unknown No researched profile for this behavior. | unknown |
| GitHub Copilot CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| Goose Not researched | Unknown No researched profile for this behavior. | unknown |
| Grok Build Not researched | Unknown No researched profile for this behavior. | unknown |
| Hermes Agent Not researched | Unknown No researched profile for this behavior. | unknown |
| IBM Bob Not researched | Unknown No researched profile for this behavior. | unknown |
| iFlow CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| inference.sh Not researched | Unknown No researched profile for this behavior. | unknown |
| Jazz Not researched | Unknown No researched profile for this behavior. | unknown |
| Junie Not researched | Unknown No researched profile for this behavior. | unknown |
| Kilo Code Not researched | Unknown No researched profile for this behavior. | unknown |
| Kimi Code CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| Kiro CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| Kode Not researched | Unknown No researched profile for this behavior. | unknown |
| Lingma Not researched | Unknown No researched profile for this behavior. | unknown |
| Loaf Not researched | Unknown No researched profile for this behavior. | unknown |
| MCPJam Not researched | Unknown No researched profile for this behavior. | unknown |
| MCPorter Not researched | Unknown No researched profile for this behavior. | unknown |
| Mistral Vibe Not researched | Unknown No researched profile for this behavior. | unknown |
| Moxby Not researched | Unknown No researched profile for this behavior. | unknown |
| Mux Not researched | Unknown No researched profile for this behavior. | unknown |
| Neovate Not researched | Unknown No researched profile for this behavior. | unknown |
| Ona Not researched | Unknown No researched profile for this behavior. | unknown |
| OpenClaw Not researched | Unknown No researched profile for this behavior. | unknown |
| OpenCode Not researched | Unknown No researched profile for this behavior. | unknown |
| OpenHands Not researched | Unknown No researched profile for this behavior. | unknown |
| Pi Not researched | Unknown No researched profile for this behavior. | unknown |
| Pochi Not researched | Unknown No researched profile for this behavior. | unknown |
| PromptScript Not researched | Unknown No researched profile for this behavior. | unknown |
| Qoder Not researched | Unknown No researched profile for this behavior. | unknown |
| Qoder CN Not researched | Unknown No researched profile for this behavior. | unknown |
| Qwen Code Not researched | Unknown No researched profile for this behavior. | unknown |
| Reasonix Not researched | Unknown No researched profile for this behavior. | unknown |
| Replit Not researched | Unknown No researched profile for this behavior. | unknown |
| Roo Code Not researched | Unknown No researched profile for this behavior. | unknown |
| Rovo Dev Not researched | Unknown No researched profile for this behavior. | unknown |
| Tabnine CLI Not researched | Unknown No researched profile for this behavior. | unknown |
| Terramind Not researched | Unknown No researched profile for this behavior. | unknown |
| Tinycloud Not researched | Unknown No researched profile for this behavior. | unknown |
| Trae Not researched | Unknown No researched profile for this behavior. | unknown |
| Trae CN Not researched | Unknown No researched profile for this behavior. | unknown |
| Visual Studio Code Not researched | Unknown No researched profile for this behavior. | unknown |
| Warp Not researched | Unknown No researched profile for this behavior. | unknown |
| Windsurf Not researched | Unknown No researched profile for this behavior. | unknown |
| Zed Not researched | Unknown No researched profile for this behavior. | unknown |
| Zencoder Not researched | Unknown No researched profile for this behavior. | unknown |
| Zenflow Not researched | Unknown No researched profile for this behavior. | unknown |
Evaluated in your browser. Paste only User-Agent and Accept; cookies and credentials are not needed.
No identifying rule matched. This does not imply human traffic.
Accept describes a representation preference, not a client identity. Signals are self-reported and may be shared or overridden. Matches are not authentication.
Data: ee5de863c30bdbe4fe7dd3e07c7e22ea9bf4ab2248dbc7c35cdbf60bc28be1db